| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Rum Race 2019 2019-01-06 |
WS4 2019-02-10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Taser | 2305 | H&SL SC | Phil Blurton | 1015 | 6 | DNC | |||||
| Dinghy | Laser | 186160 | H&SL SC | Hugh Ashford | 1098 | 7 | DNC | |||||
| Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | 5 | 01:04:32 | |||||
| Dinghy | Tigger | Taser | 2154 | H&SL SC | Jim Taylor | Jan Taylor | 1015 | 1 | DNC | |||
| Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1144 | 9 | DNC | |||
| Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | 3 | 01:05:18 | |||||
| Dinghy | Club Wayfarer | Wayfarer | BV4 | RHSC | John Powell | Claire Powell | 1147 | DNF | DNC | |||
| Dinghy | Laser | 208882 | RHSC | Eric Zon | 1098 | 4 | OOD | |||||
| Dinghy | S'Mine | Mirror | 7041 | RHSC | Anna Knight | Sue Saich | 1446 | DNF | DNC | |||
| Dinghy | Finn | 471 | RHSC | Chris Baker | 1051 | 8 | DNC | |||||
| Dinghy | Laser | 186033 | RHSC | Jeremy Short | 1098 | 2 | DNF | |||||
| Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1142 | DNC | 01:01:41 |
Sailed on the River Rother
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Taser | 2305 | H&SL SC | Phil Blurton | 1015 | 6 | ||||
| Dinghy | Laser | 186160 | H&SL SC | Hugh Ashford | 1098 | 7 | ||||
| Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | 5 | ||||
| Dinghy | Tigger | Taser | 2154 | H&SL SC | Jim Taylor | Jan Taylor | 1015 | 1 | ||
| Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1144 | 9 | ||
| Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | 3 | ||||
| Dinghy | Club Wayfarer | Wayfarer | BV4 | RHSC | John Powell | Claire Powell | 1147 | DNF | ||
| Dinghy | Laser | 208882 | RHSC | Eric Zon | 1098 | 4 | ||||
| Dinghy | S'Mine | Mirror | 7041 | RHSC | Anna Knight | Sue Saich | 1446 | DNF | ||
| Dinghy | Finn | 471 | RHSC | Chris Baker | 1051 | 8 | ||||
| Dinghy | Laser | 186033 | RHSC | Jeremy Short | 1098 | 2 | ||||
| Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1142 | DNC |
Sailed on the River Rother
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Taser | 2305 | H&SL SC | Phil Blurton | 1015 | DNC | |||||
| Dinghy | Laser | 186160 | H&SL SC | Hugh Ashford | 1098 | DNC | |||||
| Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | 01:04:32 | |||||
| Dinghy | Tigger | Taser | 2154 | H&SL SC | Jim Taylor | Jan Taylor | 1015 | DNC | |||
| Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1144 | DNC | |||
| Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | 01:05:18 | |||||
| Dinghy | Club Wayfarer | Wayfarer | BV4 | RHSC | John Powell | Claire Powell | 1147 | DNC | |||
| Dinghy | Laser | 208882 | RHSC | Eric Zon | 1098 | OOD | |||||
| Dinghy | S'Mine | Mirror | 7041 | RHSC | Anna Knight | Sue Saich | 1446 | DNC | |||
| Dinghy | Finn | 471 | RHSC | Chris Baker | 1051 | DNC | |||||
| Dinghy | Laser | 186033 | RHSC | Jeremy Short | 1098 | DNF | |||||
| Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1142 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 0 |
| OOD | Race officer duty points scored as RDGa | 0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com